Revealing monsoonal variability of the last 2,500 years over India using sedimentological and foraminiferal proxies
dc.contributor.author | Khare, N. | |
dc.contributor.author | Nigam, R. | |
dc.contributor.author | Hashimi, N.H. | |
dc.date.accessioned | 2008-05-02T11:42:45Z | |
dc.date.available | 2008-05-02T11:42:45Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | Facies, vol.54(2); 167-173p. | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/1074 | |
dc.description.abstract | A 2-m-long, shallow-water sediment core, representing the last 2,500 years, collected from the tropical Arabian Sea from the inner shelf (22 m water depth) off Karwar (Karnataka, India) near the mouth of the Kali River, has been studied for sedimentological proxies (granulometry) and foraminiferal tracers of paleomonsoons. The results suggest a considerable decrease in the intensity of monsoons approximately around 2,000 years BP which is followed by an increase in the intensity of the precipitation around 1,000 years BP. The signals of similar climatic conditions around 2,000 years BP and around 1,000 years BP have also been recorded from other geographically distinct localities. | |
dc.language.iso | en | |
dc.publisher | Springer-Verlag | |
dc.rights | Copyright Springer-Verlag [2007]. It is tried to respect the copyright. If it is brought to our notice that the rights are violated then the item would be withdrawn. | |
dc.subject | Granulometery | |
dc.subject | Foraminifera | |
dc.subject | Sediment core | |
dc.subject | Coastal region | |
dc.subject | Paleomonsoon | |
dc.subject | Arabian Sea | |
dc.title | Revealing monsoonal variability of the last 2,500 years over India using sedimentological and foraminiferal proxies | |
dc.type | Journal Article |
Files in this item
This item appears in the following Collection(s)
-
Scholarly literature [8950]