Otoliths in continental shelf and slope surficial sediments off Saurashtra, Arabian Sea, India and their significance
dc.contributor.author | Nigam, R. | |
dc.contributor.author | John, S. | |
dc.contributor.author | Rana, R.S. | |
dc.date.accessioned | 2009-01-07T10:43:42Z | |
dc.date.available | 2009-01-07T10:43:42Z | |
dc.date.issued | 2001 | |
dc.identifier.citation | Proceedings of the International Seminar on Quaternary Sea-Level Variation, Shoreline Displacement and Coastal Environment, Ed by: Rajamanickam, G.V.; Tooley, M.J. 191-195p. | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/1562 | |
dc.description.abstract | Otoliths are a viable and underutlized paleoceanographic tool. In India a considerable amount of work has been done on otoliths of the fresh water fishes, however no significant report is available for marine otoliths. In the present study, about 89 surficial sediment samples from the shelf and slope region (depth) upto 100 m) off Saurashtra, Arabian Sea were examined to study to otoliths. The study revealed the existence of a number of species belonging to 21 genera viz. Acropoma, Apogon, Ariosoma, Benthosema, Bregmaceros, Calliionymus, Ceratoscopelus, "Clupeidarum", Diaphus, Electrona, Epinephelus, Gobius, Hygophus, Morone, Myctophum, Notoscopelus, Pomadasys, Protomyctophus, Scopelogadus, "Serranidarum", Vinciguerria. The species identification is in progress and will be reported in due course. This preliminary report which is the first report from the northern Arabian Sea on fossil fish otolith may help as an additional tool in the reconstruction of paleoenvironment and in assessing the latitudinal distribution of fish stock in the past. This study may be of some help in deciphering the movement of fishes with respect to global warming associated with Green House Effect. | |
dc.language.iso | en | |
dc.publisher | New Academic Publishers, Delhi | |
dc.rights | Copyright [2001]. All efforts have been made to respect the copyright to the best of our knowledge. Inadvertent omissions, if brought to our notice, stand for correction and withdrawal of document from this repository. | |
dc.subject | otoliths | |
dc.subject | continental shelves | |
dc.subject | continental slope | |
dc.subject | palaeoceanography | |
dc.subject | sediment samples | |
dc.subject | fossils | |
dc.subject | palaeoenvironments | |
dc.title | Otoliths in continental shelf and slope surficial sediments off Saurashtra, Arabian Sea, India and their significance | |
dc.type | Conference Article |
Files in this item
This item appears in the following Collection(s)
-
Scholarly literature [9000]