Cellular-based sea level gauge
dc.contributor.author | Desai, R.G.P. | |
dc.contributor.author | Joseph, A. | |
dc.date.accessioned | 2006-06-30T06:41:56Z | |
dc.date.available | 2006-06-30T06:41:56Z | |
dc.date.issued | 2006 | |
dc.identifier.citation | Frontline, vol. 22(27), 3 pp. | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/178 | |
dc.description.abstract | The National Institute of Oceanography has developed a coastal sea-level monitoring system that can be accessed on the Internet. | |
dc.format.extent | 72972 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.publisher | The Hindu | |
dc.title | Cellular-based sea level gauge | |
dc.type | Journal Article |
Files in this item
This item appears in the following Collection(s)
-
Scholarly literature [9074]