Zooplankton standing and diversity in the Gulf of Kachchh with special reference to larvae of decapoda and pisces
dc.contributor.author | Paulinose, V.T. | |
dc.contributor.author | Devi, C.B.L. | |
dc.contributor.author | Nair, V.R. | |
dc.contributor.author | Ramaiah, Neelam | |
dc.contributor.author | Gajbhiye, S.N. | |
dc.date.accessioned | 2009-01-11T11:47:46Z | |
dc.date.available | 2009-01-11T11:47:46Z | |
dc.date.issued | 1998 | |
dc.identifier.citation | Indian Journal of Marine Sciences, Vol.27; 340-345p. | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/1878 | |
dc.description.abstract | Zooplankton characteristics of the Gulf of Kachchh including the major creek systems of Nakti, Kandla and Hansthal were studied for monsoon, postmonsoon and pre- monsoon periods. Zooplankton collections were made at 7 locations. The area was very rich in zooplankton standing stock showing a variation of 0.59 to 185.50 ml/10 m sup(3). The maximum biomass was at st 5-112.6 ml/100 m sup(3) in monsoon; population maximum were 942 no/100 m sup(3) during monsoon, 196 no/100 m sup(3) in postmonsoon and 8027 no/100 m sup(3) during premonsoon. Metapenaeus affinis, M. dobsoni, Penaeus indicus, Parapenaeopsis stylifera and P. hardwickii were the species of penaeid prawns present in the samples. Larvae of M. affinis were dominant in the creek and gulf during monson, whereas Acetes indicus dominated in the collections during premonsoon and postmonsoon. Among the fish larvae, majority of them were in the early stages of development and the size varied from 1 mm to 5 mm. Boleopthalmus glaucus, Engraulis mystax, and Clupeids were the most common fish larvae present in this area. The major species of larvae of prawns and fishes occurring in the gulf were compared with the adults caught from the area. The environmental parameters like salinity, temperature, oxygen and nutrients were taken to study the zooplankton population, its intensity and diversity. | |
dc.language.iso | en | |
dc.publisher | NISCAIR, CSIR | |
dc.rights | Copyright [1998]. All efforts have been made to respect the copyright to the best of our knowledge. Inadvertent omissions, if brought to our notice, stand for correction and withdrawal of document from this repository. | |
dc.subject | zooplankton | |
dc.subject | biomass | |
dc.subject | seasonal variations | |
dc.subject | species diversity | |
dc.subject | dominant species | |
dc.subject | fish larvae | |
dc.subject | crustacean larvae | |
dc.subject | environmental factors | |
dc.subject | Metapenaeus affinis | |
dc.subject | Penaeus indicus | |
dc.subject | Boleopthalmus glaucus | |
dc.subject | Engraulis mystax | |
dc.title | Zooplankton standing and diversity in the Gulf of Kachchh with special reference to larvae of decapoda and pisces | |
dc.type | Journal Article |
Files in this item
This item appears in the following Collection(s)
-
Scholarly literature [8950]