Directional waverider buoy in Indian waters - Experiences of NIO
dc.contributor.author | AshokKumar, K. | |
dc.contributor.author | Diwan, S.G. | |
dc.date.accessioned | 2009-01-21T10:06:30Z | |
dc.date.available | 2009-01-21T10:06:30Z | |
dc.date.issued | 1996 | |
dc.identifier.citation | International Conference in Ocean Engineering COE '96, 17-20 Dec 1996. Proceedings, 226-230p. | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/2203 | |
dc.description.abstract | Information on directional waves is extremely important in the design of harbour structures, such as breakwaters and jetties and to study the sediment transport pattern. Till recent days our country has been using waverider buoys which give all wave parameters except the wave direction. Using the advanced technology, M/s Datawell bv, Netherlands, has developed directional waverider buoy which enables to measure the wave direction in addition to wave height and period. To augument this latest measurement technology, National Institute of Oceanography, Goa has procured such buoys in 1990 and during the subsequeny years, it has carried out directional wave measurement programme in Indian waters. This paper discusses regarding directional waverider buoy, receiving/ recording unit, NIO's experience in mooring, deployment and retrieval operations etc. The paper also highlights various operational problems during the data collection programme. Suggestions and conclusions pertaining to operation, maintenance etc., have been included. | |
dc.language.iso | en | |
dc.publisher | Allied, Chennai (India) | |
dc.rights | Copyright [1996]. All efforts have been made to respect the copyright to the best of our knowledge. Inadvertent omissions, if brought to our notice, stand for correction and withdrawal of document from this repository. | |
dc.subject | wave buoys | |
dc.subject | wave direction | |
dc.subject | port installations | |
dc.subject | breakwaters | |
dc.subject | sediment transport | |
dc.subject | wave height | |
dc.subject | mooring systems | |
dc.title | Directional waverider buoy in Indian waters - Experiences of NIO | |
dc.type | Conference Article |
Files in this item
This item appears in the following Collection(s)
-
Scholarly literature [9074]