A 27,000 year record of Red Sea outflow: Implication for timing of post-glacial monsoon intensification
dc.contributor.author | Naqvi, S.W.A. | |
dc.contributor.author | Fairbanks, R.G. | |
dc.date.accessioned | 2009-01-21T10:43:24Z | |
dc.date.available | 2009-01-21T10:43:24Z | |
dc.date.issued | 1996 | |
dc.identifier.citation | Geophysical Research Letters, Vol.23; 1501-1504p. | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/2213 | |
dc.description.abstract | The history of the Red Sea Outflow (RSO) over the past 27,000 years from an AMS sup(14) C-dated high-resolution Delta sup(13) C record of benthic foraminifera from the inner Gulf of Aden assuming the dominance of circulation over productivity in regulating benthic Delta sup(13) C is reconstructed. The results reveal that, following a period of supressed RSO due to shallow sill 24,000-18,000 yr BP, the Red Sea was vigorously flushed for approx 2,000 years before a major monsoon intensification caused the cessation of deep water formation from 15,500 to 7,300 yr BP. It appears that the monsoon intensification did lag behind insolation until 15,500 yr BP. Between 15,500 and the present, however, there was no lag in conflict with the previous reports, implying a negligible dampening effect of continental albedo during this period. However, since analysis is confined to a single depth horizon and the record is sensitive to sea level, it has some limitations as an indicator of monsoon intensity | |
dc.language.iso | en | |
dc.publisher | American Geophysical Union | |
dc.rights | Copyright [1996]. All efforts have been made to respect the copyright to the best of our knowledge. Inadvertent omissions, if brought to our notice, stand for correction and withdrawal of document from this repository. | |
dc.subject | palaeo studies | |
dc.subject | carbon isotopes | |
dc.subject | biological production | |
dc.subject | monsoons | |
dc.subject | sea level variations | |
dc.subject | foraminifera | |
dc.subject | indicator species | |
dc.subject | palaeoclimatology | |
dc.subject | glaciation | |
dc.title | A 27,000 year record of Red Sea outflow: Implication for timing of post-glacial monsoon intensification | |
dc.type | Journal Article |
Files in this item
This item appears in the following Collection(s)
-
Scholarly literature [8950]