Uranium-throium isotopes and transition metal fluxes in two oriented manganese nodules from the Central Indian Basin: implications for nodule turnover
dc.contributor.author | Banakar, V.K. | |
dc.date.accessioned | 2009-01-30T06:25:06Z | |
dc.date.available | 2009-01-30T06:25:06Z | |
dc.date.issued | 1990 | |
dc.identifier.citation | Marine Geology, Vol.95; 71-76 | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/2483 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.rights | Copyright [1990]. All efforts have been made to respect the copyright to the best of our knowledge. Inadvertent omissions, if brought to our notice, stand for correction and withdrawal of document from this repository. | |
dc.title | Uranium-throium isotopes and transition metal fluxes in two oriented manganese nodules from the Central Indian Basin: implications for nodule turnover | |
dc.type | Journal Article |
Files in this item
This item appears in the following Collection(s)
-
Scholarly literature [8950]