Temporal and spatial variations in iron concentrations of tropical bivalves during dredging event
dc.contributor.author | Brown, B.E. | |
dc.contributor.author | Jayakumar, A. | |
dc.date.accessioned | 2009-01-30T06:39:39Z | |
dc.date.available | 2009-01-30T06:39:39Z | |
dc.date.issued | 1990 | |
dc.identifier.citation | Marine Pollution Bulletin, Vol.21; 118-123 | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/2525 | |
dc.language.iso | en | |
dc.publisher | Pergamon | |
dc.rights | Copyright [1990]. All efforts have been made to respect the copyright to the best of our knowledge. Inadvertent omissions, if brought to our notice, stand for correction and withdrawal of document from this repository. | |
dc.title | Temporal and spatial variations in iron concentrations of tropical bivalves during dredging event | |
dc.type | Journal Article |
Files in this item
This item appears in the following Collection(s)
-
Scholarly literature [9069]