Fortran programs for computation of optical properties of the sea from radiation data collected by in situ spectrometers
dc.contributor.author | Sathe, P.V. | |
dc.contributor.author | Sathyendranath, S. | |
dc.date.accessioned | 2009-01-30T07:15:14Z | |
dc.date.available | 2009-01-30T07:15:14Z | |
dc.date.issued | 1990 | |
dc.identifier.citation | Computers and Geosciences, Vol.16; 1085-1103 | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/2571 | |
dc.language.iso | en | |
dc.publisher | Pergamon | |
dc.rights | Copyright [1990]. All efforts have been made to respect the copyright to the best of our knowledge. Inadvertent omissions, if brought to our notice, stand for correction and withdrawal of document from this repository. | |
dc.title | Fortran programs for computation of optical properties of the sea from radiation data collected by in situ spectrometers | |
dc.type | Journal Article |
Files in this item
This item appears in the following Collection(s)
-
Scholarly literature [8950]