Seasonal variation in organotins in the waters of the Dona Paula Bay, west coast of India
dc.contributor.author | Meena, R.M. | |
dc.contributor.author | Garg, A. | |
dc.contributor.author | Jadhav, S. | |
dc.date.accessioned | 2009-03-31T11:21:21Z | |
dc.date.available | 2009-03-31T11:21:21Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | Bulletin of Environmental Contamination and Toxicology, vol.82(5); 586-589 | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/2612 | |
dc.description.abstract | Surface seawaters from the Dona Paula Bay, were collected at weekly intervals during March 2007 to March 2008, and analyzed for butyltins (BT) such as tributyltin (TBT), dibutyltin (DBT), monobutyltin (MBT) using a GC–MS system. The mean concentrations of TBT, DBT, MBT and total BT varied from <1-37, 4-19, 6-28 and 21-84 ng Sn L sup(-1), respectively. Highest levels of BTs were recorded during May followed by April 2007 and March 2007 probably because the shipping and tourism activities are very high during these months | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.rights | An edited version of this paper was published by Springer. This paper is for R & D pupose and Copyright [2009] Springer. | |
dc.subject | seasonal variations | |
dc.subject | tributylin | |
dc.subject | fouling control | |
dc.subject | sea water | |
dc.title | Seasonal variation in organotins in the waters of the Dona Paula Bay, west coast of India | |
dc.type | Journal Article |
Files in this item
This item appears in the following Collection(s)
-
Scholarly literature [8950]