dc.contributor.author | Unnikrishnan, A.S. | |
dc.date.accessioned | 2009-04-15T10:17:31Z | |
dc.date.available | 2009-04-15T10:17:31Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | In "Global warming. [In Hindi] ed. by: Mehta, M."; 76-78p. | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/2620 | |
dc.language.iso | other | |
dc.publisher | Ministry of Earth Sciences, India | |
dc.rights | All efforts have been made to respect the copyright to the best of our
knowledge. Inadvertent omissions, if brought to our notice, stand for correction and withdrawal of document from this repository. | |
dc.subject | Tide gauge | |
dc.subject | coastal zone | |
dc.subject | Indian Ocean | |
dc.title | Tide gauge data analysis of sea-level rise trends along the coastal zone of the North Indian Ocean | |
dc.type | Book Chapter | |