Fishery potential along the Indian coastal waters between Porbandar and Ratnagiri
dc.contributor.author | Gajbhiye, S.N. | |
dc.contributor.author | Mehta, P. | |
dc.contributor.author | Mustafa, S. | |
dc.contributor.author | Nair, V.R. | |
dc.date.accessioned | 2009-05-05T04:36:22Z | |
dc.date.available | 2009-05-05T04:36:22Z | |
dc.date.issued | 1994 | |
dc.identifier.citation | Journal of the Indian Fisheries Association, Vol.24; 63-72p. | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/2637 | |
dc.description.abstract | As part of the ongoing marine pollution monitoring programme the coastal stretch between Porbandar and Ratnagiri was considered to assess the fishery potential. Regular experimental trawling was done off Porbandar, Veraval, Diu, Hazira, Daman, Bassein, Bombay, Murud and Ratnagiri at a depth range of 5-25 m during 1988 to 1992. The catch rate varied from 1.2 to 225 kg/h (av.20.3 kg/h). Zonewise maximum catch (av.56.8 kg/h) was observed off Ratnagiri followEd. by off Porbandar (av.30.1 kg/h), off Bombay (av.23.9 kg/h) and off Murud (av.19.8 kg/h). The area between Hazira and Daman was poor in fish catch. In general, the catch rate showed a fluctuating trend during the period of observation. Among the hundred species identified from the collections the most common species were Coilia dussumieri, Johnius glaucus, Scoliodon laticaudus, Lepturacanthus savala, Harpadon nehereus, Sardinella longiceps, Pampus sp. and Congresox sp. The community structure and species assemblage at different zones are discussed in detail. | |
dc.language.iso | en | |
dc.publisher | Indian Fish. Assoc. | |
dc.rights | Copyright [1994]. All efforts have been made to respect the copyright to the best of our knowledge. Inadvertent omissions, if brought to our notice, stand for correction and withdrawal of document from this repository. | |
dc.subject | coastal fisheries | |
dc.subject | stock assessment | |
dc.subject | fishery resources | |
dc.subject | potential yield | |
dc.subject | catch/effort | |
dc.subject | stock identification | |
dc.subject | landing statistics | |
dc.subject | pollution monitoring | |
dc.subject | Colia dussumieri | |
dc.subject | Johnius glaucus | |
dc.subject | Scoliodon laticaudus | |
dc.subject | Lepturacanthus savala | |
dc.title | Fishery potential along the Indian coastal waters between Porbandar and Ratnagiri | |
dc.type | Journal Article |
Files in this item
This item appears in the following Collection(s)
-
Scholarly literature [8950]