Computerizing marine biota: a rational approach
dc.contributor.author | Chavan, V.S. | |
dc.contributor.author | Chandramohan, D. | |
dc.contributor.author | Parulekar, A.H. | |
dc.date.accessioned | 2009-05-12T09:59:20Z | |
dc.date.available | 2009-05-12T09:59:20Z | |
dc.date.issued | 1991 | |
dc.identifier.citation | Biology Education, Vol.8; 302-305p. | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/3154 | |
dc.description.abstract | Data on marine biota while being extensive are also patchy and scattered; thus making retrieval and dissemination of information time consuming. This emphasise the need for computerizing information on marine biota with the objective to collate various aspects like taxonomy, biology, ecology, biography, pollution and the bibliography. It would help in knowing endangered and extinct forms, extent and effect of pollution, systematics, biodiversity, environmental status and would help in the development and management of marine living resources for sustainable utilization. A methodology, towards computerizing various aspects of marine biota, is described and discussed here. | |
dc.language.iso | en | |
dc.rights | Copyright [1991]. All efforts have been made to respect the copyright to the best of our knowledge. Inadvertent omissions, if brought to our notice, stand for correction and withdrawal of document from this repository. | |
dc.title | Computerizing marine biota: a rational approach | |
dc.type | Journal Article |
Files in this item
This item appears in the following Collection(s)
-
Scholarly literature [8950]