Design of an in-water spectrograph for irradiance measurements in the ocean
dc.contributor.author | Desa, E.S. | |
dc.contributor.author | Desa, B.A.E. | |
dc.date.accessioned | 2009-05-12T10:22:59Z | |
dc.date.available | 2009-05-12T10:22:59Z | |
dc.date.issued | 1991 | |
dc.identifier.citation | Optical Engineering, Vol.30; 1576-1582p. | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/3232 | |
dc.language.iso | en | |
dc.publisher | SPIE | |
dc.rights | Copyright [1991]. All efforts have been made to respect the copyright to the best of our knowledge. Inadvertent omissions, if brought to our notice, stand for correction and withdrawal of document from this repository. | |
dc.title | Design of an in-water spectrograph for irradiance measurements in the ocean | |
dc.type | Journal Article |
Files in this item
This item appears in the following Collection(s)
-
Scholarly literature [8950]