Potential diagenetic and detrital sources for calcareous sediments from the Carlsberg Ridge, Indian Ocean
dc.contributor.author | Valsangkar, A.B. | |
dc.contributor.author | Borole, D.V. | |
dc.contributor.author | Shejwalkar, A.S. | |
dc.contributor.author | Kalangutkar, N.G. | |
dc.contributor.author | Fernandes, N.O. | |
dc.contributor.author | Dias, C.C. | |
dc.date.accessioned | 2009-06-02T11:34:33Z | |
dc.date.available | 2009-06-02T11:34:33Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | Current Science, vol.96(8); 1090-1099 | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/3348 | |
dc.description.abstract | Six sediment cores from the Carlsberg Ridge (CR) were studied for elemental concentration, magnetic susceptibility (chi), grain size and clay mineral distribution, and sedimentation rate to decipher possible detrital and diagenetic contributions. The sediments were characterized by very low chi, moderate total organic carbon, high CaCO sub(3) content and high accumulation rate (3 cm/ kyr). Clay mineralogical and geochemical data suggest major continental source from the Arabian Sea, and very low Mn distribution, absence of tephra and characteristic magnetic signatures rule out volcanic or hydrothermal input. Consistent peaks around 10, 25, 45, 60 and 80 cm depth and high uranium are due to sedimentary diagenesis | |
dc.language.iso | en | |
dc.publisher | Current Science Association | |
dc.subject | Carbonate sediments | |
dc.subject | Clay minerals | |
dc.subject | Detrital deposits | |
dc.subject | Grain size | |
dc.title | Potential diagenetic and detrital sources for calcareous sediments from the Carlsberg Ridge, Indian Ocean | |
dc.type | Journal Article |
Files in this item
This item appears in the following Collection(s)
-
Scholarly literature [8950]