dc.contributor.advisor | Nair, S. | |
dc.contributor.author | Kumar, S.S. | |
dc.date.accessioned | 2009-11-06T07:39:08Z | |
dc.date.available | 2009-11-06T07:39:08Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | Ph.D. thesis, Goa University- National Institute of Oceanography, Goa, India; 341pp. | |
dc.identifier.other | no | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/3417 | |
dc.description.abstract | The present work examines the link between the distribution of DMS (P) to abiotic and biotic variables in the adjacent bay, at Dona Paula on a temporal scale both at short diurnal and long annual scales. The objective of this study was to (1) To estimate the concentration of DMS and DMSP in Dona Paula Bay. (2) To gauge the influence of physico- chemical parameters on the concentration of DMS/DMSP. (3) To understand the role of microbes in the assimilation and flux of DMS /DMSP. (4) To identify the organisms involved (phytoplankton/ microbes) in the
process. | |
dc.language.iso | en | |
dc.subject | role of microbes | |
dc.subject | Dimethyl Sulphide | |
dc.title | Study of the role of microbes as source and sink of Dimethyl Sulphide in Dona Paula bay | |
dc.type | Thesis | |