dc.contributor.author | Dewangan, P. | |
dc.contributor.author | Sriram, G. | |
dc.contributor.author | RamPrasad, T. | |
dc.date.accessioned | 2009-11-10T11:28:57Z | |
dc.date.available | 2009-11-10T11:28:57Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | Proceedings of The Eighth (2009) ISOPE Ocean Mining Symposium, 34-36 | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/3430 | |
dc.description.abstract | Rock physics models are used to estimate the geo-technical properties such as the elastic moduli from the porosity and mineralogy datasets. If the velocity measurement is available the same rock physics model can be used to predict the saturation of gas or gas-hydrate based on the difference between the observed and modeled velocities. Several rock physics models are developed to predict the elastic moduli of shallow unconsolidated marine sediments as a function of porosity, mineralogy, effective pressure, and pore-fluid compressibility. Each of these theories has its own sets of assumptions and some site specific empirical constant. In this paper, we are going to discuss a couple of rock physics model and demonstrate with the help of well log examples from the Krishna-Godavari (KG) and Mahanadi basins the applicability and limitations of such models. In this process, we will also establish the rock physics model that is applicable to the eastern continental margin of India | |
dc.language.iso | en | |
dc.publisher | The International Society of Offshore and Polar Engineers | |
dc.rights | Copyright [2009]. All efforts have been made to respect the copyright to the best of our
knowledge. Inadvertent omissions, if brought to our notice, stand for correction and withdrawal of document from this repository. | |
dc.subject | Rock physics | |
dc.subject | gas hydrates | |
dc.subject | effective medium model | |
dc.subject | elastic moduli | |
dc.title | Rock physics modeling of shallow marine sediments in the eastern continental margin of India | |
dc.type | Book Chapter | |