dc.contributor.author | Sharma, S. | |
dc.contributor.author | Tanu | |
dc.contributor.author | Chatterji, A. | |
dc.date.accessioned | 2009-11-17T11:49:06Z | |
dc.date.available | 2009-11-17T11:49:06Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | Pertanika Journal of Tropical Agricultural Science, vol.32(1); 85-90 | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/3446 | |
dc.description.abstract | Lysozyme activity of two commercially important edible bivalves, namely Perna viridis (Linnaeus) and Meretrix casta (Chemnitz), was analyzed against Micrococcus luteus. The results of this study indicated that the extract, prepared by homogenizing the mantle fluid and meat, had more lysozyme activity as compared to the acetic acid extract. The extract of P. viridis showed a better activity than M. casta. Partial purification of lysozyme was carried out using gel filtration chromatography and initial ion (IE) exchange chromatography | |
dc.language.iso | en | |
dc.publisher | Universiti Putra Malaysia Press | |
dc.rights | Copyright Universiti Putra Malaysia Press[2009]. All efforts have been made to respect the copyright to the best of our
knowledge. Inadvertent omissions, if brought to our notice, stand for correction and withdrawal of document from this repository. | |
dc.subject | marine molluscs | |
dc.subject | biochemical phenomena | |
dc.subject | commercial species | |
dc.subject | Perna viridis | |
dc.title | Identification of lysozyme activity from two edible bivalves - Perna viridis (Linnaeus) and Meretrix casta (Chemnitz) | |
dc.type | Journal Article | |