dc.contributor.author | Mirshahi, M. | |
dc.contributor.author | Mirshahi, P. | |
dc.contributor.author | Negro, S. | |
dc.contributor.author | Soria, J. | |
dc.contributor.author | Sreekumar, P.K. | |
dc.contributor.author | Kotnala, S. | |
dc.contributor.author | Therwath, A. | |
dc.contributor.author | Chatterji, A. | |
dc.date.accessioned | 2009-11-17T11:50:49Z | |
dc.date.available | 2009-11-17T11:50:49Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | Pertanika Journal of Tropical Agricultural Science, vol.32(1); 35-42 | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/3448 | |
dc.description.abstract | The extract of the Indian green mussel (Perna viridis L.) was found to inhibit the formation of endothelial cell capillary tube in a concentration dependent manner in vitro. At a concentration of 5 mg/ml of crude extract, there no formation of intercellular junctions and capillary tubes was observed, even after 6 hours. However, at the concentrations below 1 mg/ml, a few cellular junctions and formation of capillaries began to increase at both concentrations of 0.2 and 0.04 mg/ml. The aqueous fraction was also found to inhibit the capillary and junction formations at 5 mg/ml, but it was less effective at lower concentrations, as compared to the total crude extract. The methanol (MeOH) extract was more active than that of the aqueous extract; hence, it was further fractionated into 5 fractions (F1 to F5) and tested for the presence of angiogenic activity. Fraction 3 (F3), which was used at 100 mew g/ml concentration, showed a significant inhibitory effect on the formation of intercellular junctions and tube, whereas the other fractions did not show any activity | |
dc.language.iso | en | |
dc.publisher | Universiti Putra Malaysia Press | |
dc.rights | Copyright Universiti Putra Malaysia Press[2009]. All efforts have been made to respect the copyright to the best of our
knowledge. Inadvertent omissions, if brought to our notice, stand for correction and withdrawal of document from this repository. | |
dc.subject | marine molluscs | |
dc.subject | chemical extraction | |
dc.subject | Perna viridis | |
dc.subject | Indian green mussel | |
dc.title | Extract of Indian green mussel, Perna viridis (L.) shows inhibition of blood capillary formation in vitro | |
dc.type | Journal Article | |