Impact of offshore placer mining experiments (PLAMEX) on the sediment size and heavy minerals
dc.contributor.author | Valsangkar, A.B. | |
dc.contributor.author | Fernandes, D. | |
dc.date.accessioned | 2009-11-27T07:05:36Z | |
dc.date.available | 2009-11-27T07:05:36Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | Current Science, vol.97(10); 1467-1472 | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/3455 | |
dc.description.abstract | Two offshore placer mining experiments (PLAMEX) were conducted using submersible pumps specially designed by Central Mechanical Engineering Research Institute (CMERI), Durgapur (India) at 8 m water depth in Kalbadevi Bay (PLAMEX-I), Ratnagiri, Maharashtra, and off Paradip (PLAMEX-II), Orissa, to determine the effects on sediment grain size and heavy mineral assemblages. The PLAMEX-I results for the sediments off Kalbadevi Bay showed no major effects on the average sand, silt and clay, grain size, and the heavy mineral percentages. The PLAMEX-II results for the sediments off Paradip showed mixed effects due to the dynamic environmental conditions | |
dc.language.iso | en | |
dc.publisher | Current Science Association | |
dc.subject | Environmental impact | |
dc.subject | offshore mining | |
dc.subject | heavy minerals | |
dc.subject | placer | |
dc.title | Impact of offshore placer mining experiments (PLAMEX) on the sediment size and heavy minerals | |
dc.type | Journal Article |
Files in this item
This item appears in the following Collection(s)
-
Scholarly literature [9018]