dc.contributor.author | Ray, Dwijesh | |
dc.contributor.author | Mevel, C. | |
dc.contributor.author | Banerjee, R. | |
dc.date.accessioned | 2009-12-08T07:14:39Z | |
dc.date.available | 2009-12-08T07:14:39Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | Journal of Earth System Science, vol.118(6); 659-676 | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/3464 | |
dc.description.abstract | Mylonitic gabbro and altered gabbro were recovered from off-axis high and corner high locations at ridge-transform intersection, adjacent to Vityaz transform fault of the slow spreading (32-35 mm/yr, full spreading) Northern Central Indian Ridge. Both the varieties show signatures of extensive alteration caused due to interaction with sea water. Mylonitic gabbro represents high temperature metamorphism (approx. 700-800 degrees C) and comprised of hornblende mineral which exhibits well defined foliation/gneissic appearance along with dynamically recrystallised plagioclasegrains frequently intercalated with magnetite-ilmenite. Altered gabbro from corner high generally includes low temperature greenschist grade (approx. 300 degrees C) mineralogical assemblages: chlorite, albite, quartz and locally magnesio hornblende. Crystal plastic deformation resulted in mylonite formation and often porphyroclasts of plagioclase and clinopyroxene grains, while altered gabbro locally exhibits cataclastic texture. Presence of Vityaz transform fault and adjacent megamullion at the weakly magmatic ridge-transform intersection and off-axis high locations prompted the present scenario very much conducive for hydrothermal circulation and further facilitate the exhumation of present suite of gabbro | |
dc.language.iso | en | |
dc.publisher | Indian Academy of Sciences | |
dc.rights | Copyright Indian Academy of Sciences[2009]. All efforts have been made to respect the copyright to the best of our
knowledge. Inadvertent omissions, if brought to our notice, stand for correction and withdrawal of document from this repository. | |
dc.subject | Mylonitic gabbro | |
dc.subject | altered gabbro | |
dc.subject | hydrothermal alteration | |
dc.subject | Northern Central Indian Ridge | |
dc.title | Hydrothermal alteration studies of gabbros from northern central Indian ridge and their geodynamic implications | |
dc.type | Journal Article | |