dc.contributor.author | Pavithran, S. | |
dc.contributor.author | Ingole, B.S. | |
dc.contributor.author | Nanajkar, M. | |
dc.contributor.author | Raghukumar, C. | |
dc.contributor.author | Nath, B.N. | |
dc.contributor.author | Valsangkar, A.B. | |
dc.date.accessioned | 2009-12-08T07:14:45Z | |
dc.date.available | 2009-12-08T07:14:45Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | Journal of Earth System Science, vol.118(6); 689-700 | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/3465 | |
dc.description.abstract | The deep sea is well known for its high faunal diversity. But the current interest in its abundant polymetallic nodules, poses a threat to the little known benthic organisms surviving in this unique environment. The present study is the first attempt to document the Indian Ocean abyssal benthic diversity of macroinvertebrates and to investigate its relation to the surface primary production (chl-a), sediment labile organic matter, organic carbon and texture. The present study is based on 87 individuals. Altogether 39 macroinvertebrate genera were obtained from water depths of 4500-5500m from 23 box cores. Reduction in macrobenthic density was seen towards the southern latitudes. The area was dominated by deposit feeding macrobenthos. Vertically, the fauna was distributed down to 30 cm depth, with the highest faunal density in the top 2-5 cm sediment section. The values for population density were strongly correlated with surface water chl-a and sediment protein, indicating supply of fresh organic matter as a critical factor for maintaining the deep sea benthic diversity and abundance | |
dc.language.iso | en | |
dc.publisher | Indian Academy of Sciences | |
dc.rights | © Indian Academy of Sciences [2009]. All efforts have been made to respect the copyright to the best of our
knowledge. Inadvertent omissions, if brought to our notice, stand for correction and withdrawal of document from this repository. | |
dc.subject | macrobenthos | |
dc.subject | latitudinal distribution | |
dc.subject | Central Indian Ocean | |
dc.subject | faunal diversity | |
dc.title | Composition of macrobenthos from the central Indian Ocean Basin | |
dc.type | Journal Article | |