dc.contributor.author | Saraswat, R. | |
dc.contributor.author | Nigam, R. | |
dc.date.accessioned | 2010-05-11T07:40:08Z | |
dc.date.available | 2010-05-11T07:40:08Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | Climate change. [जलवायु परिवर्तन] ed. by: Mehta, M.Ministry of Earth Sciences; New Delhi; India; 92-100 | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/3607 | |
dc.language.iso | other | |
dc.publisher | Ministry of Earth Sciences; New Delhi | |
dc.rights | Copyright [2009]. All efforts have been made to respect the copyright to the best of our
knowledge. Inadvertent omissions, if brought to our notice, stand for correction and withdrawal of document from this repository. | |
dc.subject | Quantitative reconstruction | |
dc.subject | sea surface temperature | |
dc.subject | Indian Ocean | |
dc.title | हिन्द महासागर में पिछले १३५,००० वर्षो में समुद्रि तापमान में हुए परिवर्तनों का आंकिक अध्ययन | |
dc.title.alternative | Quantitative reconstruction of sea surface temperature changes from the Indian Ocean over the last 135,000 years | |
dc.type | Book Chapter | |