dc.contributor.author | Shamsan, E.F. | |
dc.contributor.author | Ansari, Z.A. | |
dc.date.accessioned | 2010-05-19T08:36:59Z | |
dc.date.available | 2010-05-19T08:36:59Z | |
dc.date.issued | 2010 | |
dc.identifier.citation | Indian Journal of Fisheries, vol.57(1); 61-64 | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/3614 | |
dc.description.abstract | Fish condition as well as the seasonal variation in biochemical composition (moisture content, lipid, protein and carbohydrate) of an economically important fish, Sillago sihama (Forsskal), from Zuari estuary, Goa were monitored over a period of fifteen months from January 2004 to April 2005. Moisture content ranged from 76.2 to 79.6%. Lipid content varied between 4.2 and 2.2%. Protein content formed the highest percentage among the various other components and ranged from 19.1 to 24.96%, while carbohydrate was the lowest, which fluctuated between 0.46 and 0.63 %. The results revealed that moisture content was high when lipid was low during the peak spawning, indicating a significant inverse relationship between the two components (r = - 0.6, p less than 0.05). Highest protein values were recorded in November when the lipid content was lowest. Carbohydrate did not appear to contribute much to the reserve in the body | |
dc.language.iso | en | |
dc.publisher | ICAR, India | |
dc.rights | Copyright [2010]. All efforts have been made to respect the copyright to the best of our
knowledge. Inadvertent omissions, if brought to our notice, stand for correction and withdrawal of document from this repository. | |
dc.subject | Sillago sihama | |
dc.subject | sand whiting | |
dc.subject | Zuari Estuary | |
dc.title | Biochemical composition and caloric content in the sand whiting Sillago sihama (Forsskal), from Zuari Estuary, Goa | |
dc.type | Journal Article | |