dc.contributor.author | Mandal, S. | |
dc.contributor.author | Rao, S. | |
dc.contributor.author | Manjunath, Y.R. | |
dc.date.accessioned | 2010-06-04T11:15:45Z | |
dc.date.available | 2010-06-04T11:15:45Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | Seventh International Conference on Coastal and Port Engineering in Developing Countries - Best practices in the coastal environment. Proceedings. 24-28 February 2008.Dubai Municipality; Dubai; UAE; 11 pp. | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/3618 | |
dc.description.abstract | In the present study, an artificial neural network method has been applied to predict the stability of berm breakwaters. Four neural network models are constructed based on the parameters which influence the stability of breakwater. Training and testing of the network models are carried out for different hidden nodes and epochs. The network models' results are compared with the empirical relationships. It is observed that the correlation between predicted stability values by the network models and estimated values are in good agreement | |
dc.language.iso | en | |
dc.publisher | Dubai Municipality | |
dc.rights | Copyright [2008]. All efforts have been made to respect the copyright to the best of our
knowledge. Inadvertent omissions, if brought to our notice, stand for correction and withdrawal of document from this repository. | |
dc.subject | breakwater | |
dc.subject | neural network | |
dc.subject | berms | |
dc.title | Stability prediction of berm breakwater using neural network | |
dc.type | Conference Article | |