dc.contributor.author | PrasannaKumar, S. | |
dc.contributor.author | Narvekar, J. | |
dc.contributor.author | Nuncio, M. | |
dc.contributor.author | Kumar, A. | |
dc.contributor.author | Ramaiah, N. | |
dc.contributor.author | Sardessai, S. | |
dc.contributor.author | Gauns, M. | |
dc.contributor.author | Fernandes, V. | |
dc.contributor.author | Paul, J. | |
dc.date.accessioned | 2010-06-14T10:04:07Z | |
dc.date.available | 2010-06-14T10:04:07Z | |
dc.date.issued | 2010 | |
dc.identifier.citation | Current Science, vol.98(10); 1331-1339 | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/3627 | |
dc.description.abstract | Recent measurements of chlorophyll, primary productivity (PP) and nutrients along the central Bay of Bengal (BOB) during summer, fall and spring intermonsoons showed that the northern bay becomes less productive compared to the south in summer and fall intermonsoon, in spite of the nutrient input to the upper ocean by way of river influx as well as eddypumping. Along the western boundary also, highest PP in the northern bay did not occur during summer or in the fall intermonsoon, but occurred in the spring intermonsoon. The reason for this was explored using diffuse attenuation (Kd(490)) and photosynthetically active radiation (PAR) which indicates the influence of the river flux in curtailing the downward penetration of solar radiation and cloud cover respectively. During summer and fall intermonsoon, biological productivity in the northern BOB is severely limited by the reduced downward penetration of solar radiation due to the large quantities of sediment brought by the adjoining rivers. Though the cloud cover reduces PAR in the northern BOB, this has only a secondary effect in comparison to the light limitation due to turbidity, which showed an order of magnitude increase in the northern Bay | |
dc.language.iso | en | |
dc.publisher | Current Science Association | |
dc.rights | Copyright [2010]. All efforts have been made to respect the copyright to the best of our
knowledge. Inadvertent omissions, if brought to our notice, stand for correction and withdrawal of document from this repository. | |
dc.subject | biological productivity | |
dc.subject | Bay of Bengal | |
dc.subject | primary productivity | |
dc.subject | photosynthetically active radiation | |
dc.title | Is the biological productivity in the Bay of Bengal light limited? | |
dc.type | Journal Article | |