Studies on the reproductive biology of Indian Sand Whiting Sillago sihama (Forsskal)
dc.contributor.author | Shamsan, E.F. | |
dc.contributor.author | Ansari, Z.A. | |
dc.date.accessioned | 2010-08-02T11:41:11Z | |
dc.date.available | 2010-08-02T11:41:11Z | |
dc.date.issued | 2010 | |
dc.identifier.citation | Indian Journal of Marine Sciences, vol.39(1); 280-284 | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/3685 | |
dc.description.abstract | Sillago sihama have a prolonged breeding season from June to December, with spawning activity peaked during the period of September to November. Length at first maturity stage was found to vary between 155-164 mm (total length) in both sexes. Although overall sex ratio indicated predominance of female, Chi-square test (x sup(2)) showed no significant difference throughout the year. Fecundity varied from 11,376 to 103,695 per fish, is significantly correlated with total length (r = 0.85, p<0.01), body weight (r = 0.88, p < 0.01) and ovary weight (r = 0.87, p< 0.01) | |
dc.language.iso | en | |
dc.publisher | NISCAIR, CSIR | |
dc.subject | Sillago sihama | |
dc.subject | fecundity | |
dc.subject | spawning | |
dc.title | Studies on the reproductive biology of Indian Sand Whiting Sillago sihama (Forsskal) | |
dc.type | Journal Article |
Files in this item
This item appears in the following Collection(s)
-
Scholarly literature [8950]