dc.contributor.author | Maharana, D. | |
dc.contributor.author | Jena, K.B. | |
dc.contributor.author | Pise, N.M. | |
dc.contributor.author | Jagtap, T.G. | |
dc.date.accessioned | 2010-09-01T07:29:25Z | |
dc.date.available | 2010-09-01T07:29:25Z | |
dc.date.issued | 2010 | |
dc.identifier.citation | Journal of Environmental Sciences, vol.22(9); 1413-1418 | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/3706 | |
dc.description.abstract | Oxidative stress and antioxidant defence systems were assessed in a marine brown alga Padina tetrastromatica, commonly occurring from the tropics. Lipid peroxidation (LPX) and H sub(2) O sub(2) were measured as oxidative stress markers, and antioxidant defences were measured as catalase (CAT), glutathione S-transferase (GST) and ascorbic acid (AsA), in order to understand their dissimilarity with respect to pollution levels from selective locations along the central west coast of India. Significant increased levels of LPX, H sub(2) O sub(2), CAT and GST were observed in samples from relatively polluted localities (Colaba and Karwar, India) when compared to less polluted locality (Anjuna), while AsA concentration was higher in algal samples from worst polluted region of Colaba. Heavy metals such as Cd and Pb were also higher in the vicinity of polluted areas compared to reference area. Variation of oxidative stress indices in response to accumulation of heavy metals within P. tetrastromatica could be used as molecular biomarkers in assessment and monitoring environmental quality of ecologically sensitive marine habitats. | |
dc.language.iso | en | |
dc.publisher | Chinese Academy of Sciences | |
dc.rights | Copyright [2010]. All efforts have been made to respect the copyright to the best of our
knowledge. Inadvertent omissions, if brought to our notice, stand for correction and withdrawal of document from this repository. | |
dc.subject | oxidative stress | |
dc.subject | marine algae | |
dc.subject | Padina tetrastromatica | |
dc.subject | antioxidant defences | |
dc.subject | molecular biomarkers | |
dc.title | Assessment of oxidative stress indices in a marine macro brown alga Padina tetrastromatica (Hauck) from comparable polluted coastal regions of the Arabian Sea, west coast of India | |
dc.type | Journal Article | |