dc.contributor.author | SanilKumar, V. | |
dc.contributor.author | Philip, C.S. | |
dc.date.accessioned | 2010-10-21T09:59:51Z | |
dc.date.available | 2010-10-21T09:59:51Z | |
dc.date.issued | 2010 | |
dc.identifier.citation | Journal of Earth System Science, vol.119(5); 639-653 | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/3731 | |
dc.description.abstract | A study has been carried out by comparing the extreme wind speeds estimated based on NCEP/NCAR reanalysis data for 100 years return period using Fischer Tippet-1 (commonly known as Gumbel) and Weibull distributions for three locations (off Goa, Visakhapatnam and Machilipatnam) in the north Indian Ocean. The wind dataset for Goa is compared with that from ERA-40 data. For higher wind speeds (12–20m s sup(-1)), NCEP wind speed has higher percentage of occurrence than that of ERA-40. Analysis has shown slight upward trend in the annual maximum wind for location off Machilipatnam with an increase of 1.2 cm s sup(-1) per year and a decreasing trend of -1.3 cm s?1 per year in the case of Goa. The Weibull distribution with shape parameter 2 fits the annual maximum wind data better than FT-1 distribution | |
dc.language.iso | en | |
dc.publisher | Indian Academy of Sciences | |
dc.rights | Copyright [2010]. All efforts have been made to respect the copyright to the best of our
knowledge. Inadvertent omissions, if brought to our notice, stand for correction and withdrawal of document from this repository. | |
dc.subject | wind speeds | |
dc.subject | Weibull distributions | |
dc.subject | Indian Ocean | |
dc.subject | monsoon | |
dc.title | Variations in long term wind speed during different decades in Arabian Sea and Bay of Bengal | |
dc.type | Journal Article | |