Global patterns and predictions of seafloor biomass using random forests
dc.contributor.author | Wei, Chih-Lin | |
dc.contributor.author | Rowe, G.T. | |
dc.contributor.author | Escobar-Briones, E. | |
dc.contributor.author | Boetius, A. | |
dc.contributor.author | Soltwedel, T. | |
dc.contributor.author | Caley, M.J. | |
dc.contributor.author | Soliman, Y. | |
dc.contributor.author | Huettmann, F. | |
dc.contributor.author | Qu, F. | |
dc.contributor.author | Yu, Z. | |
dc.contributor.author | Pitcher, C.R. | |
dc.contributor.author | Haedrich, R.L. | |
dc.contributor.author | Wicksten, M.K. | |
dc.contributor.author | Rex, M.A. | |
dc.contributor.author | Baguley, J.G. | |
dc.contributor.author | Sharma, J. | |
dc.contributor.author | Danovaro, R. | |
dc.contributor.author | MacDonald, I.R. | |
dc.contributor.author | Nunnally, C.C. | |
dc.contributor.author | Deming, J.W. | |
dc.contributor.author | Montagna, P. | |
dc.contributor.author | Levesque, M. | |
dc.contributor.author | Weslawsk, J.M. | |
dc.contributor.author | Wlodarska-Kowalczuk, M. | |
dc.contributor.author | Ingole, B.S. | |
dc.contributor.author | Bett, B.J. | |
dc.contributor.author | Billett, D.S.M. | |
dc.contributor.author | Yool, A. | |
dc.contributor.author | Bluhm, B.A. | |
dc.contributor.author | Iken, K. | |
dc.contributor.author | Narayanaswamy, B.E. | |
dc.date.accessioned | 2011-01-04T05:25:26Z | |
dc.date.available | 2011-01-04T05:25:26Z | |
dc.date.issued | 2010 | |
dc.identifier.citation | PLoS One, vol.5(12); 2010; 15 pp. | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/3764 | |
dc.description.abstract | A comprehensive seafloor biomass and abundance database has been constructed from 24 oceanographic institutions worldwide within the Census of Marine Life (CoML) field projects. The machine-learning algorithm, Random Forests, was employed to model and predict seafloor standing stocks from surface primary production, water-column integrated and export particulate organic matter (POM), seafloor relief, and bottom water properties. The predictive models explain 63% to 88% of stock variance among the major size groups. Individual and composite maps of predicted global seafloor biomass and abundance are generated for bacteria, meiofauna, macrofauna, and megafauna (invertebrates and fishes). Patterns of benthic standing stocks were positive functions of surface primary production and delivery of the particulate organic carbon (POC) flux to the seafloor. At a regional scale, the census maps illustrate that integrated biomass is highest at the poles, on continental margins associated with coastal upwelling and with broad zones associated with equatorial divergence. Lowest values are consistently encountered on the central abyssal plains of major ocean basins The shift of biomass dominance groups with depth is shown to be affected by the decrease in average body size rather than abundance, presumably due to decrease in quantity and quality of food supply. This biomass census and associated maps are vital components of mechanistic deep-sea food web models and global carbon cycling, and as such provide fundamental information that can be incorporated into evidence-based management | |
dc.language.iso | en | |
dc.publisher | Public Library of Science | |
dc.rights | Creative Commons Attribution License...http://creativecommons.org/licenses/by/2.5/ | |
dc.subject | seafloor biomass | |
dc.subject | Census of Marine Life | |
dc.subject | standing stocks | |
dc.subject | ocean basins | |
dc.title | Global patterns and predictions of seafloor biomass using random forests | |
dc.type | Journal Article |
Files in this item
This item appears in the following Collection(s)
-
Scholarly literature [8950]