Occurrence of red tide caused by Karenia mikimotoi (toxic dinoflagellate) in the Southwest coast of India
dc.contributor.author | Madhu, N.V. | |
dc.contributor.author | Reny, P.D. | |
dc.contributor.author | Paul, M. | |
dc.contributor.author | Ullas, N. | |
dc.contributor.author | Resmi, P. | |
dc.date.accessioned | 2012-01-03T06:41:12Z | |
dc.date.available | 2012-01-03T06:41:12Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | Indian Journal of Geo-Marine Sciences, vol.40(6); 2011; 821-825 | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/3993 | |
dc.description.abstract | Intense brownish discoloration was observed in the surface waters of Cochin barmouth on 21st October 2009, which found to extend a few kilometers in the coastal waters. Continuous monitoring was carried out in the region for a period of 5 days (21st to 25th October 2009) and generated data on changes in water quality and phytoplankton community associated with the bloom. Relatively high level of inorganic nutrients (ammonia 0.5-9.7 mu M, nitrate 1.3-2.9 mu M, phosphate 1-2.3 mu M, silicate 23.5-39.9 mu M) and chlorophyll a (av. 56.8 + or -23.7 mg m sup(-3)) concentration were observed during the bloom period. Microscopic analysis revealed that the discoloration was caused by an unarmored toxic dinoflagellate, Karenia mikimotoi Miyake & Kominami ex Oda (Karenia, Gymnodiniaceae) belongs to Gymnodiniales, which cause massive fish mortality by releasing hemolytic compounds. | |
dc.language.iso | en | |
dc.publisher | NISCAIR (CSIR) | |
dc.rights | © IJMS/NISCAIR 2010. CC Attribution 3.0 License | |
dc.subject | fish | |
dc.subject | mortality | |
dc.subject | red tides | |
dc.subject | algal blooms | |
dc.title | Occurrence of red tide caused by Karenia mikimotoi (toxic dinoflagellate) in the Southwest coast of India | |
dc.type | Journal Article |
Files in this item
This item appears in the following Collection(s)
-
Scholarly literature [8950]