dc.contributor.author | Srinivas, K. | |
dc.date.accessioned | 2006-09-20T10:00:18Z | |
dc.date.available | 2006-09-20T10:00:18Z | |
dc.date.issued | 2002 | |
dc.identifier.citation | Indian Journal of Marine Sciences, vol.31(3), 173-178p. | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/408 | |
dc.description.abstract | The interannual coherence of some surface met-ocean parameters (viz. SST, air temperature, atmospheric pressure, scalar wind speed, cross-shore and along-shore wind stress, rainfall and relative density) with observed sea level has been studied for Cochin (southwest coast of India) using long term time series data. Among the parameters, SST, relative density and sea level showed statistically significant long term trends. All the parameters, when smoothed, showed statistically significant correlations with the observed sea level. Forty percent of the variance in the sea level was accounted for by the along-shore wind stress. | |
dc.format.extent | 229137 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.publisher | NISCAIR, CSIR | |
dc.rights | This digital version of the paper hosted with the permission from IJMS/NISCAIR.
http://www.niscair.res.in | |
dc.subject | sea surface temperature | |
dc.subject | southwest coast of India | |
dc.title | Coherence between interannual variability of sea level with some surface met-ocean parameters at Cochin, southwest coast of India | |
dc.type | Journal Article | |