dc.contributor.author | DeSouza, M.J.B.D. | |
dc.contributor.author | Nair, S. | |
dc.contributor.author | Chandramohan, D. | |
dc.date.accessioned | 2006-10-31T10:55:26Z | |
dc.date.available | 2006-10-31T10:55:26Z | |
dc.date.issued | 2000 | |
dc.identifier.citation | Indian Journal of Marine Sciences, vol.29(1), 48-51pp. | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/458 | |
dc.description.abstract | The occurrence and physiological characteristics of marine phosphate solubilizing bacteria (PSB) around the Indian peninsula were studied. A higher percentage of phosphate solubilizing bacteria was seen in the islands and coastal areas as compared to the offshore and sandy beaches. Most of the PSB belonged to Bacillus spp. Additions of nutrients (glucose, yeast extract) enhanced their growth rate and phosphatase activity of the bacteria. Variations in temperature had a negligible effect on enzyme activity. Their ability to survive on carriers up to 60 days indicates that they could be effective seed organisms for field applications. These bacteria were found to be highly adaptive and therefore, can significantly contribute to the phosphate economy of the marine environment. | |
dc.format.extent | 70376 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.publisher | NISCAIR, CSIR | |
dc.rights | This full-text version of the paper hosted with the permission from IJMS/NISCAIR.
http://www.niscair.res.in | |
dc.subject | phosphate solubilizing bacteria | |
dc.subject | marine environment | |
dc.title | Phosphate solubilizing bacteria around Indian peninsula | |
dc.type | Journal Article | |