dc.contributor.author | Nigam, R. | |
dc.contributor.author | Chaturvedi, S.K. | |
dc.date.accessioned | 2006-10-31T10:59:52Z | |
dc.date.available | 2006-10-31T10:59:52Z | |
dc.date.issued | 2000 | |
dc.identifier.citation | Indian Journal of Marine Sciences, vol.29(2), 133-138pp. | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/459 | |
dc.description.abstract | A total of seven surface sediment samples collected within 4 to 13.5 m water depth below chart datum from Kharo Creek, Gujarat, India were studied for their foraminiferal content. The study revealed 47 foraminiferal species of which 44 were benthic and 3 planktonic. Out of these, 7 benthic species were the living ones. The fauna showed a positive relationship between angular-asymmetrical form and clay fraction in the sediments. The dominant rounded-symmetrical form of benthic foraminifera exhibit high energy environment. However, relatively high clay, asymmetrical form, living foraminifera and absence of reworked foraminifera at certain stations in the creek showed presence of quiescent microenvironment. This first report of foraminifera from any creek of Kachchh area will also serve as a baseline data to assess the future impact of industrial pollution (if any) as a jetty for offoading cement is being constructed in Kharo creek for proposed cement plant which is coming up in this area. | |
dc.format.extent | 90002 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.publisher | NISCAIR, CSIR | |
dc.rights | This full-text version of the paper hosted with the permission from IJMS/NISCAIR.
http://www.niscair.res.in | |
dc.subject | Kharo Creek | |
dc.subject | benthic species | |
dc.title | Foraminiferal study from Kharo Creek, Kachchh (Gujarat), north west coast of India | |
dc.type | Journal Article | |