dc.contributor.author | Goswami, S.C. | |
dc.contributor.author | KrishnaKumari, L. | |
dc.contributor.author | Shrivastava, Y. | |
dc.date.accessioned | 2006-10-31T11:17:27Z | |
dc.date.available | 2006-10-31T11:17:27Z | |
dc.date.issued | 2000 | |
dc.identifier.citation | Indian Journal of Marine Sciences, vol.29(3), 277-280pp. | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/464 | |
dc.description.abstract | Diel variations in zooplankton biomass, common groups and proximate composition zooplankton at stations between Vengurla to Ratnagiri, along west coast of India were studied. Higher biomass values were obtained for the night samples (av = 80 ml/100 m3) as compared to the day collections (av = 65 ml/100 m3). Copepods contributed maximum at all stations (58.4 to 73.9%). | |
dc.format.extent | 69353 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.publisher | NISCAIR, CSIR | |
dc.rights | This full-text version of the paper hosted with the permission from IJMS/NISCAIR.
http://www.niscair.res.in | |
dc.subject | zooplankton biomass | |
dc.subject | west coast of India | |
dc.title | Diel variations in zooplankton and their biochemical composition from Vengurla to Ratnagiri, west coast of India | |
dc.type | Journal Article | |