dc.contributor.author | Vijayakumar, R. | |
dc.contributor.author | Das, S. | |
dc.contributor.author | Chatterji, A. | |
dc.contributor.author | Parulekar, A.H. | |
dc.date.accessioned | 2006-10-31T11:27:20Z | |
dc.date.available | 2006-10-31T11:27:20Z | |
dc.date.issued | 2000 | |
dc.identifier.citation | Indian Journal of Marine Sciences, vol.29(4), 333-335pp. | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/466 | |
dc.description.abstract | The relationships observed between total carapace length with carapace width, carapace weight, telson length, body weight were found statistically significant (p < 0.05) in the male and female horseshoe crab, Tachypleus gigas (Muller). In females, increase in weight was found to follow the cube low strictly. The carapace width grew faster at higher carapace length in females whereas, carapace weight in males was more at lower carapace. In general, a proportional increment in morphometry was seen with increase in age. | |
dc.format.extent | 51471 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.publisher | NISCAIR, CSIR | |
dc.rights | This full-text version of the paper hosted with the permission from IJMS/NISCAIR.
http://www.niscair.res.in | |
dc.subject | horseshoe crab | |
dc.subject | carapace length | |
dc.title | Morphometric characteristics in the horseshoe crab Tachypleus gigas (Arthropoda: Merostomata) | |
dc.type | Journal Article | |