Depositional record of trace metals and degree of contamination in core sediments from the Mandovi estuarine mangrove ecosystem, west coast of India
dc.contributor.author | Veerasingam, S. | |
dc.contributor.author | Vethamony, P. | |
dc.contributor.author | ManiMurali, R. | |
dc.contributor.author | Fernandes, B. | |
dc.date.accessioned | 2015-03-09T10:06:36Z | |
dc.date.available | 2015-03-09T10:06:36Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Marine Pollution Bulletin, vol.91(1); 2015; 362-367. | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/4715 | |
dc.description.abstract | The concentrations of seven trace metals (Fe, Mn, Cu, Cr, Co, Pb and Zn) in three sediment cores were analysed to assess the depositional trends of metals and their contamination level in the Mandovi estuary, west coast of India. All sediment cores showed enrichment of trace metals in the upper part of core sediments and decrease in concentration with depth, suggesting excess of anthropogenic loading (including mining activities) occurred during the recent past. Scanning electron microscope (SEM) images distinguished the shape, size and structure of particles derived from lithogenic and anthropogenic sources in core sediments. The geo-accumulation index (Igeo) values indicate that Mandovi estuary is ‘moderately polluted’ with Pb, whereas ‘unpolluted to moderately polluted’ with Fe, Mn, Cu, Cr, Co and Zn. The comparative analysis of trace metals revealed that Fe and Mn were highly enriched in the Mandovi estuary compared to all other Indian estuaries | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.rights | An edited version of this paper was published by Elsevier. Copyright [2015] Elsevier | |
dc.subject | Sediment chemistry | |
dc.subject | Trace metals | |
dc.subject | Sediment analysis | |
dc.subject | Sediment pollution | |
dc.subject | Mangrove swamps | |
dc.subject | Brackishwater ecology | |
dc.title | Depositional record of trace metals and degree of contamination in core sediments from the Mandovi estuarine mangrove ecosystem, west coast of India | |
dc.type | Journal Article |
Files in this item
This item appears in the following Collection(s)
-
Scholarly literature [8950]