dc.contributor.author | Dhargalkar, V.K. | |
dc.date.accessioned | 2006-04-10T07:15:26Z | |
dc.date.available | 2006-04-10T07:15:26Z | |
dc.date.issued | 1986 | |
dc.identifier.citation | Mahasagar, vol.19, 45-51 | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/47 | |
dc.description.abstract | Major metabolites like proteins, carbohydrates and lipids in the alga Ulva reticulata were estimated. Carbohydrate was found to decrease after December which may perhaps be due to the spore formation and extensive growth of the thallus. Protein, also followed the same trend while lipid did not show any significant seasonal variation. C:N ratio and protein values in U. reticulata showed inverse relationship.
Calorific values calculated from organic carbon ranged from 2828.0 cal/g to 3725.0 cal/g and were higher than those calculated from major metabolites.
V. reticulata contributes to a major part for detritus in this bay, forming an important pathway in the biological system of the area. | |
dc.format.extent | 222038 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.publisher | National Institute of Oceanography, Goa | |
dc.subject | Metabolites | |
dc.subject | Ulva reticulata | |
dc.subject | seaweeds | |
dc.subject | Goa coast | |
dc.title | Biochemical studies in Ulva reticulata Forsskal | |
dc.type | Journal Article | |