dc.contributor.author | Gowthaman, R. | |
dc.contributor.author | SanilKumar, V. | |
dc.contributor.author | Dwarakish, G.S. | |
dc.contributor.author | Shanas, P.R. | |
dc.contributor.author | Jena, B.K. | |
dc.contributor.author | Singh, J. | |
dc.date.accessioned | 2017-09-22T11:57:06Z | |
dc.date.available | 2017-09-22T11:57:06Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | International Journal of Naval Architecture and Ocean Engineering, vol.7; 2015; 939-950 | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/5133 | |
dc.description.abstract | Wave-induced Longshore Sediment Transport (LST) play an important role in the dynamics of the Dhanushkodi sandspit located southeast of Rameshwaram. The LST along the Dhanushkodi coast is studied based on data collected simultaneously in Gulf of Mannar (GoM) and Palk Bay (PB) using directional waverider buoys. The numerical model REF/DIF1 was used to calculate the nearshore waves and the LST rate was estimated using three different formulae. The model validation was done based on the measured nearshore waves using Inter Ocean S4DW. Numerical model LITPACK was also used for simulating non-cohesive sediment transport and the LITLINE module was used to study the shoreline evolution over 5 years. Low net annual LST along PB (~.01×10<sup>6</sup> m<sup>3</sup>) compared to the GoM region (0.3×10<sup>6</sup> m<sup>3</sup>)were due to the weak waves. Accretion in the region led to growth of the Dhanushkodi sandspit by 65 m during the period | |
dc.language.iso | en | |
dc.publisher | SNAK | |
dc.rights | This is an Open-Access article distributed under the terms of the Creative Commons
Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0)
which permits unrestricted non-commercial use, distribution, and reproduction in any
medium, provided the original work is properly cited. | |
dc.subject | OCEANOGRAPHY AND LIMNOLOGY | |
dc.subject | GEOLOGY AND GEOPHYSICS | |
dc.subject | GEOLOGY AND GEOPHYSICS | |
dc.subject | OCEANOGRAPHY AND LIMNOLOGY | |
dc.subject | OCEANOGRAPHIC SUPPORT SERVICES | |
dc.title | Nearshore waves and longshore sediment transport along Rameshwaram Island off the east coast of India | |
dc.type | Journal Article | |