Tsunami 2004 and the biological oceanography of Bay of Bengal
| dc.contributor.author | Stephen, R. | |
| dc.contributor.author | Jayalakshmi, K.J. | |
| dc.contributor.author | Rahman, H. | |
| dc.contributor.author | Karuppasamy, P.K. | |
| dc.contributor.author | Nair, K.K.C. | |
| dc.date.accessioned | 2006-12-04T06:27:47Z | |
| dc.date.available | 2006-12-04T06:27:47Z | |
| dc.date.issued | 2006 | |
| dc.identifier.citation | In "National Commemorative Conference on Tsunami, Madurai, 26-29 December 2005. Proceedings.", 21-29p. | |
| dc.identifier.uri | http://drs.nio.org/drs/handle/2264/524 | |
| dc.format.extent | 433905 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en | |
| dc.subject | Bay of Bengal | |
| dc.subject | Large Marine Ecosystems | |
| dc.subject | seasonal upwelling | |
| dc.subject | secondary production | |
| dc.subject | primary production | |
| dc.subject | East coast of India | |
| dc.title | Tsunami 2004 and the biological oceanography of Bay of Bengal | |
| dc.type | Conference Article |
Files in this item
This item appears in the following Collection(s)
-
Scholarly literature [9211]

