Developmental stages, growth and sex ratio in Pseudodiaptomus binghami Sewell (Copepoda: Calanoida)
dc.contributor.author | Goswami, S.C. | |
dc.date.accessioned | 1995-04-14T09:56:56Z | |
dc.date.accessioned | 2017-09-29T13:46:52Z | |
dc.date.available | 1995-04-14T09:56:56Z | |
dc.date.available | 2017-09-29T13:46:52Z | |
dc.date.issued | 1978 | |
dc.identifier.citation | Indian Journal of Marine Sciences, vol.7; 1978; 103-109 | |
dc.identifier.issn | 0379-5136 | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/5300 | |
dc.language | en | |
dc.publisher | CSIR-NISCAIR | |
dc.relation.ispartof | Indian J Mar Sci | |
dc.relation.isreferencedby | SCI | |
dc.subject | Crustaceans | |
dc.title | Developmental stages, growth and sex ratio in Pseudodiaptomus binghami Sewell (Copepoda: Calanoida) | |
dc.type | Journal Article |
Files in this item
This item appears in the following Collection(s)
-
Scholarly literature [8950]