A preliminary interpretation of two marine gravity profiles on the continental shelf margin west of Bombay (India)
dc.contributor.author | Rao, D.G. | |
dc.date.accessioned | 1995-01-01T09:56:50Z | |
dc.date.accessioned | 2017-09-29T13:47:03Z | |
dc.date.available | 1995-01-01T09:56:50Z | |
dc.date.available | 2017-09-29T13:47:03Z | |
dc.date.issued | 1976 | |
dc.identifier.citation | Marine Geology, vol.22; 1976; M31-M35 | |
dc.identifier.issn | 0025-3227 | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/5480 | |
dc.language | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Mar Geol | |
dc.relation.isreferencedby | SCI | |
dc.subject | Geology and Geophysics | |
dc.title | A preliminary interpretation of two marine gravity profiles on the continental shelf margin west of Bombay (India) | |
dc.type | Journal Article |
Files in this item
This item appears in the following Collection(s)
-
Scholarly literature [9074]