Distribution of iron, manganese and titanium in sediments of Deep Sea Drilling Project site 220 in the South-Eastern Arabian Sea
dc.contributor.author | Veerayya, M. | |
dc.contributor.author | Rao, Ch.M. | |
dc.contributor.author | Murty, P.S.N. | |
dc.contributor.author | Reddy, C.V.G. | |
dc.date.accessioned | 1995-01-03T09:56:50Z | |
dc.date.accessioned | 2017-09-29T13:47:04Z | |
dc.date.available | 1995-01-03T09:56:50Z | |
dc.date.available | 2017-09-29T13:47:04Z | |
dc.date.issued | 1976 | |
dc.identifier.citation | Indian Journal of Marine Sciences, vol.5; 1976; 35-40 | |
dc.identifier.issn | 0379-5136 | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/5495 | |
dc.language | en | |
dc.publisher | CSIR-NISCAIR | |
dc.relation.ispartof | Indian J Mar Sci | |
dc.relation.isreferencedby | SCI | |
dc.subject | Geology and Geophysics | |
dc.title | Distribution of iron, manganese and titanium in sediments of Deep Sea Drilling Project site 220 in the South-Eastern Arabian Sea | |
dc.type | Journal Article |
Files in this item
This item appears in the following Collection(s)
-
Scholarly literature [8765]