Ecology of sandy beach at Sancoale, Goa: Part I - Physical factors influencing production of macrofauna
dc.contributor.author | Achuthankutty, C.T. | |
dc.date.accessioned | 1994-12-27T09:56:48Z | |
dc.date.accessioned | 2017-09-29T13:47:04Z | |
dc.date.available | 1994-12-27T09:56:48Z | |
dc.date.available | 2017-09-29T13:47:04Z | |
dc.date.issued | 1976 | |
dc.identifier.citation | Indian Journal of Marine Sciences, vol.5; 1976; 91-97 | |
dc.identifier.issn | 0379-5136 | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/5499 | |
dc.language | en | |
dc.publisher | CSIR-NISCAIR | |
dc.relation.ispartof | Indian J Mar Sci | |
dc.relation.isreferencedby | SCI | |
dc.subject | Aquatic Ecology, Productivity | |
dc.title | Ecology of sandy beach at Sancoale, Goa: Part I - Physical factors influencing production of macrofauna | |
dc.type | Journal Article |
Files in this item
This item appears in the following Collection(s)
-
Scholarly literature [8950]