Model studies on the movement of sand under different orientations of a breakwater
dc.contributor.author | Kurup, P.G. | |
dc.contributor.author | Pylee, A. | |
dc.date.accessioned | 1994-12-31T09:56:49Z | |
dc.date.accessioned | 2017-09-29T13:47:05Z | |
dc.date.available | 1994-12-31T09:56:49Z | |
dc.date.available | 2017-09-29T13:47:05Z | |
dc.date.issued | 1976 | |
dc.identifier.citation | Mahasagar, vol.9; 1976; 1-5 | |
dc.identifier.issn | 0542-0938 | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/5513 | |
dc.language | en | |
dc.publisher | Indian Association for Limnology and Oceanography | |
dc.relation.ispartof | Mahasagar | |
dc.relation.isreferencedby | NON-SCI | |
dc.subject | Oceanography and Limnology | |
dc.title | Model studies on the movement of sand under different orientations of a breakwater | |
dc.type | Journal Article |
Files in this item
This item appears in the following Collection(s)
-
Scholarly literature [9000]