Nannoplankton, total phytoplankton and zooplankton standing stock measurements in Goa waters
dc.contributor.author | Pant, A. | |
dc.contributor.author | Bhargava, R.M.S. | |
dc.contributor.author | Goswami, S.C. | |
dc.date.accessioned | 1994-12-31T09:56:49Z | |
dc.date.accessioned | 2017-09-29T13:47:05Z | |
dc.date.available | 1994-12-31T09:56:49Z | |
dc.date.available | 2017-09-29T13:47:05Z | |
dc.date.issued | 1976 | |
dc.identifier.citation | Indian Journal of Marine Sciences, vol.5; 1976; 103-106 | |
dc.identifier.issn | 0379-5136 | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/5514 | |
dc.language | en | |
dc.publisher | CSIR-NISCAIR | |
dc.relation.ispartof | Indian J Mar Sci | |
dc.relation.isreferencedby | SCI | |
dc.subject | Aquatic Communities | |
dc.title | Nannoplankton, total phytoplankton and zooplankton standing stock measurements in Goa waters | |
dc.type | Journal Article |
Files in this item
This item appears in the following Collection(s)
-
Scholarly literature [8950]