Production at different trophic levels in the estuarine system of Goa
dc.contributor.author | Bhattathiri, P.M.A. | |
dc.contributor.author | Devassy, V.P. | |
dc.contributor.author | Bhargava, R.M.S. | |
dc.date.accessioned | 1994-12-27T09:56:48Z | |
dc.date.accessioned | 2017-09-29T13:47:05Z | |
dc.date.available | 1994-12-27T09:56:48Z | |
dc.date.available | 2017-09-29T13:47:05Z | |
dc.date.issued | 1976 | |
dc.identifier.citation | Indian Journal of Marine Sciences, vol.5; 1976; 83-86 | |
dc.identifier.issn | 0379-5136 | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/5521 | |
dc.language | en | |
dc.publisher | CSIR-NISCAIR | |
dc.relation.ispartof | Indian J Mar Sci | |
dc.relation.isreferencedby | SCI | |
dc.subject | Aquatic Ecology, Productivity | |
dc.title | Production at different trophic levels in the estuarine system of Goa | |
dc.type | Journal Article |
Files in this item
This item appears in the following Collection(s)
-
Scholarly literature [8950]