Wave refraction studies off Calangute Beach, Goa with special reference to sediment transport and rip currents
dc.contributor.author | Antony, M.K. | |
dc.date.accessioned | 1994-12-27T09:56:48Z | |
dc.date.accessioned | 2017-09-29T13:47:06Z | |
dc.date.available | 1994-12-27T09:56:48Z | |
dc.date.available | 2017-09-29T13:47:06Z | |
dc.date.issued | 1976 | |
dc.identifier.citation | Indian Journal of Marine Sciences, vol.5; 1976; 1-8 | |
dc.identifier.issn | 0379-5136 | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/5545 | |
dc.language | en | |
dc.publisher | CSIR-NISCAIR | |
dc.relation.ispartof | Indian J Mar Sci | |
dc.relation.isreferencedby | SCI | |
dc.subject | Oceanography and Limnology | |
dc.title | Wave refraction studies off Calangute Beach, Goa with special reference to sediment transport and rip currents | |
dc.type | Journal Article |
Files in this item
This item appears in the following Collection(s)
-
Scholarly literature [9000]