Distribution of dissolved organic phosphorus and nitrogen in the Bay of Bengal
dc.contributor.author | Rao, V.C. | |
dc.date.accessioned | 1995-04-12T09:56:43Z | |
dc.date.accessioned | 2017-09-29T13:47:11Z | |
dc.date.available | 1995-04-12T09:56:43Z | |
dc.date.available | 2017-09-29T13:47:11Z | |
dc.date.issued | 1974 | |
dc.identifier.citation | Journal of the Marine Biological Association of India, vol.16; 1974; 775-790 | |
dc.identifier.issn | 0025-3146 | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/5653 | |
dc.language | en | |
dc.publisher | Marine Biological Association of India | |
dc.relation.ispartof | J Mar Biol Assoc India | |
dc.subject | Chemistry and Biogeochemistry | |
dc.title | Distribution of dissolved organic phosphorus and nitrogen in the Bay of Bengal | |
dc.type | Journal Article |
Files in this item
This item appears in the following Collection(s)
-
Scholarly literature [9074]