Hydrography and suspended sediment load of the oceanic and estuarine waters adjoining Mormugao Harbour during early summer
dc.contributor.author | Cherian, T. | |
dc.contributor.author | Rao, L.V.G. | |
dc.contributor.author | Varma, K.K. | |
dc.date.accessioned | 1994-05-16T09:56:41Z | |
dc.date.accessioned | 2017-09-29T13:47:11Z | |
dc.date.available | 1994-05-16T09:56:41Z | |
dc.date.available | 2017-09-29T13:47:11Z | |
dc.date.issued | 1974 | |
dc.identifier.citation | Indian Journal of Marine Sciences, vol.3; 1974; 99-104 | |
dc.identifier.issn | 0379-5136 | |
dc.identifier.uri | http://drs.nio.org/drs/handle/2264/5668 | |
dc.language | en | |
dc.publisher | CSIR-NISCAIR | |
dc.relation.ispartof | Indian J Mar Sci | |
dc.relation.isreferencedby | SCI | |
dc.subject | Chemistry and Biogeochemistry | |
dc.title | Hydrography and suspended sediment load of the oceanic and estuarine waters adjoining Mormugao Harbour during early summer | |
dc.type | Journal Article |
Files in this item
This item appears in the following Collection(s)
-
Scholarly literature [8950]